A) GENERAL INFORMATION: |
Mandatory Disclosure SARAS 7.0 |
| S.No. | Information | Details |
|---|---|---|
| 1. | Name Of The School | L.R.S INTERNATIONAL ACADEMY |
| 2. | Affiliation No. | 2133541 |
| 3. | School Code | 80002 |
| 4. | Complete Address | FAZALPUR ROOPA, RAIPUR SADAT, DISTT. BIJNOR ,246763 |
| 5. | Principle Name & Qualification | Ms. ANJU AGARWAL ( M.SC. B. ED. ) |
| 6. | School Email Id | educationalpark11@gmail.com |
| 7. | Contact Details (Landline/Mobile) | 90582 35335 |
B) DOCUMENTS AND INFORMATION:
| S.No. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C) RESULT AND ACADEMICS:
| S.No. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Download |
| 2. | ANNUAL ACADEMIC CALENDAR | Download |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
D) STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | VICE PRINCIPAL | 1 |
| 3. | TOTAL NO. OF TEACHERS | 70 |
| PGT | 13 | |
| TGT | 23 | |
| PRT | 34 | |
| 4. | TEACHERS SECTION RATIO | 1.75 |
| 5. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 6. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 4 |
Result Class X:
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2025-26 | 78 | 78 | 100% | GOOD |
| 2. | 2024-25 | 62 | 62 | 100% | GOOD |
| 3. | 2023-24 | 97 | 97 | 100% | GOOD |
Result Class XII:
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2025-26 | 51 | 51 | 100% | GOOD |
| 2. | 2024-25 | 42 | 42 | 100% | GOOD |
| 3. | 2023-24 | 30 | 30 | 100% | GOOD |
E) SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12450 Sq mtr | |
| 2. | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 55 | 46.45 Sq mtr |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 | 69.67 Sq mtr |
| 4. | INTERNET FACILITY (Y/N) | Yes | |
| 5. | NO. OF GIRLS TOILETS | 12 | |
| 6. | NO. OF BOYS TOILETS | 12 | |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | L.R.S INTERNATIONAL ACADEMY | |
